REVOLUTIONARY EQUIPMENT IN AGRICULTURE
Destroys unwanted weeds between rows, breaks up bark and aerates the soil. Optimizes soil conditions for maximum yield.
Pneumatic Precision Seeding Machine: Precisely sowing seeds in any soil condition in the desired range. Can be used for sunflower, corn, cotton, beet, soy, beans, chickpeas, zucchini and other seeds that require precision sowing.
- Since the machine is disc type, plant wastes in the field does not prevent the machine from operating.
- Wheels on both sides of the units adjusts the depth precision of the machine.
- Missing or excessive seed is prevented with it’s 12 step precision sowing settings
- V shaped pressure wheels compresses the seed and prevents unwanted layers on top.
- Sowing row space can be adjusted via bolts.
- When the sowing is done, seeds can be emptied by the seed tank cap.
| Disc Type Pneumatıc Precısıon Seeding Machine | Power of Tractor | Total Width | Total Length | Weight Without Fertilizer | Weight With Fertilizer | Seeding Capacity | Fertiliser Unit Capacity | PTO | Distance Between Rows |
| Type | kW / Hp | Cm | mm | Kg | Kg | Lt | Lt | Rpm | Cm |
| 4 SIRA | 44-48 / 60-65 | 300 | 2000 | 1050 | 1230 | 36×4 | 160×2 | 540 | 45-80 |
| 5 SIRA | 52-55 / 70-75 | 350 | 2000 | 1200 | 1350 | 36×5 | 200/240×2 | 540 | 45-80 |
| 6 SIRA | 60-66 / 80-90 | 400 | 2000 | 1250 | 1500 | 36×6 | 200/240×2 | 540 | 45-80 |
| 7 SIRA | 66-74 / 90-100 | 500 | 1450 | 1850 | 36×7 | 300×2 | 540 | 45-75 | |
| 8 SIRA | 74-82 / 100-110 | 580 | 1600 | 2000 | 36×8 | 3000×2 | 540 | 45-75 |
![]() |
![]() |
![]() |
![]() |



